<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Result Secrets &#187; a</title>
	<atom:link href="http://www.searchresultsecrets.com/tag/a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.searchresultsecrets.com</link>
	<description>Looking under the hood of the search engines</description>
	<lastBuildDate>Sun, 05 Feb 2012 02:43:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I have a keyword rich domain that is related to my ecommerce website, any ideas what I can do with it?</title>
		<link>http://www.searchresultsecrets.com/7866/i-have-a-keyword-rich-domain-that-is-related-to-my-ecommerce-website-any-ideas-what-i-can-do-with-it/</link>
		<comments>http://www.searchresultsecrets.com/7866/i-have-a-keyword-rich-domain-that-is-related-to-my-ecommerce-website-any-ideas-what-i-can-do-with-it/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[any]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[do]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[related]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[What]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://www.searchresultsecrets.com/?p=7866</guid>
		<description><![CDATA[I do not want to sell it, I sell pet supplies, my primary domain isn&#39;t as &#34;keyword rich&#34; But i have had a good domain that would direct customers directly to what the search for &#34;dog suppllies&#34; What are some ideas I can do with this domain to have it point or relate to my [...]]]></description>
		<wfw:commentRss>http://www.searchresultsecrets.com/7866/i-have-a-keyword-rich-domain-that-is-related-to-my-ecommerce-website-any-ideas-what-i-can-do-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a website that shows how many searches for a certain keyword on Twitter?</title>
		<link>http://www.searchresultsecrets.com/7858/is-there-a-website-that-shows-how-many-searches-for-a-certain-keyword-on-twitter/</link>
		<comments>http://www.searchresultsecrets.com/7858/is-there-a-website-that-shows-how-many-searches-for-a-certain-keyword-on-twitter/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[searches]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.searchresultsecrets.com/?p=7858</guid>
		<description><![CDATA[I want to find a total for the number of keywords used on Twitter. For example, if I type in pizza, it would populate the total number of tweets with the word &#34;pizza&#34; in them for that day. Any websites or services like that?]]></description>
		<wfw:commentRss>http://www.searchresultsecrets.com/7858/is-there-a-website-that-shows-how-many-searches-for-a-certain-keyword-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there a way to export data from the Google keyword tool to a spreadsheet?</title>
		<link>http://www.searchresultsecrets.com/7857/is-there-a-way-to-export-data-from-the-google-keyword-tool-to-a-spreadsheet/</link>
		<comments>http://www.searchresultsecrets.com/7857/is-there-a-way-to-export-data-from-the-google-keyword-tool-to-a-spreadsheet/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[export]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Is]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[there]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[way]]></category>

		<guid isPermaLink="false">http://www.searchresultsecrets.com/?p=7857</guid>
		<description><![CDATA[I would like to export the data from the Google External Keyword tool to an Excel spreadsheet so that I can delete rows and columns of information as needed. Is there a way to get that table of information to an excel spreadsheet?]]></description>
		<wfw:commentRss>http://www.searchresultsecrets.com/7857/is-there-a-way-to-export-data-from-the-google-keyword-tool-to-a-spreadsheet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can you find out how many people searched with a certain keyword?</title>
		<link>http://www.searchresultsecrets.com/7856/how-can-you-find-out-how-many-people-searched-with-a-certain-keyword/</link>
		<comments>http://www.searchresultsecrets.com/7856/how-can-you-find-out-how-many-people-searched-with-a-certain-keyword/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 02:05:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Search]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[can]]></category>
		<category><![CDATA[certain]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[How]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[searched]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[you]]></category>

		<guid isPermaLink="false">http://www.searchresultsecrets.com/?p=7856</guid>
		<description><![CDATA[I want to find out how many people searched &#34;custom cars&#34; with that exact keyword. How do I find out??]]></description>
		<wfw:commentRss>http://www.searchresultsecrets.com/7856/how-can-you-find-out-how-many-people-searched-with-a-certain-keyword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.searchresultsecrets.com @ 2012-02-05 01:07:13 -->
